A record of teaching at IIIT Bhagalpur from 2020 to 2025 — spanning robotics, mechatronics, sensors & actuators, MEMS/NEMS, electric vehicles and core mechanical engineering.
3 credits
2 credits
Lab course
4 credits
| Year / Session | Code | Course | Credits (L) |
|---|---|---|---|
| 2025 · Jan–Jul | ME 303 | Mechatronics & Automation | 3 |
| ME 311 | Mechatronics Lab | 2 (0) | |
| ME 312 | Sensor and Control Lab | Lab | |
| ME 352 | MEMS & NEMS | 4 (2) | |
| 2024 · Jul–Nov | ME 401 | Robotics | 3 |
| ME 411 | Robotics Lab | 2 (0) | |
| ME 102 | Engineering Graphics | — | |
| ME 301 | Dynamics of Machinery | — | |
| 2024 · Jan–Jul | ME 312 | Sensor and Control Lab | Lab |
| ME 352 | MEMS & NEMS | 4 (2) | |
| ME 306 | Environmental Science & Green Technology | — | |
| 2023 · Jul–Nov | ME 302 | Sensor and Actuator | 3 |
| ME 401 | Robotics | 3 | |
| ME 411 | Robotics Lab | 2 (0) | |
| ME 102 | Engineering Graphics | — | |
| 2023 · Jan–Jul | ME 207 | Fluid Mechanics | 3 |
| ME 303 | Mechatronics & Automation | 3 | |
| ME 311 | Mechatronics Lab | 2 (0) | |
| ME 312 | Sensor and Control Lab | Lab | |
| ME 352 | MEMS & NEMS | 4 (2) | |
| 2022 | ME 207 | Fluid Mechanics | 3 |
| ME 303 | Mechatronics & Automation | 3 | |
| ME 352 | MEMS & NEMS | 4 (2) | |
| ME 311 | Mechatronics Lab | 2 (0) | |
| ME 211 | Mechanical Workshop (Jul–Nov) | 2 (0) | |
| ME 302 | Sensor and Actuators | 3 | |
| ME 401 | Robotics | 3 | |
| ME 411 | Robotics Lab | 2 (0) | |
| 2021 | ME 401 | Robotics (Aug–Dec) | 3 |
| ME 411 | Robotics Lab (Aug–Dec) | 2 (0) | |
| MEA 502 | Dynamics and Control of Electric Vehicle (Aug–Dec) | 3 | |
| ME 101 | Engineering Mechanics (Jan–Jul) | 4 | |
| ME 207 | Fluid Mechanics (Jan–Jul) | 3 | |
| ME 303 | Mechatronics & Automation (Jan–Jul) | 3 (1.5) | |
| ME 311 | Mechatronics Lab (Jan–Jul) | 2 (0) | |
| ME 352 | MEMS & NEMS (Jan–Jul) | 4 (2) | |
| 2020 | ME 302 | Sensor and Actuators (Aug–Dec) | 3 |
Total course load recorded in the CV: 13.
L: 3 · T: 1 · P: 1 · Credits: 4
L: 3 · T: 1 · P: 1 · Credits: 4